| Reg | Colors | History | Airports | Manufacturers | Airlines | About |

plane.ID/ AIRPORT/ CYYZ


Codes:
CYYZ/YYZ CA
Airport Name:
Lester B. Pearson International Airport
IATA 3 Code:
YYZ
ICAO 4 Code:
CYYZ
Latitude:
43.6772003174
Longitude:
-79.6305999756
Elevation:
173m
Region Name:
CA-ON

Aircraft @ via:
FR24
Aircraft Info via:
RadarBox
Radio:
122.07	 APRON SOUTH APRON
122.27	 APRON NORTH APRON
124.475	 ARR APP
112.15	 ATIS ATIS
121.3		 CLD CLNC DEL
127.575	 DEP TORONTO DEPARTURE
128.8		 DEP TORONTO DEPARTURE
119.1		 GND 
121.65	 GND 
121.9		 GND GND
131.17	 PAD PAD CONTROL
123.275	 RCO LONDON RDO
122.075	 RMP APN ADVSY
118.35	 TWR TWR
118.7		 TWR 
119.3		 VFR ADV Toronto Center
Runway:
 23 	05	ASP/CONC	3,389m
 24R 	06L	ASP	2,956m
 24L 	06R	ASP	2,743m
 33R 	15L	ASP	3,368m
 33L 	15R	ASP	2,770m
Weather: