| Reg | Colors | History | Airports | Manufacturers | Airlines | About |

plane.ID/ AIRPORT/ EKCH


Codes:
EKCH/CPH DK
Airport Name:
Copenhagen Kastrup Airport
IATA 3 Code:
CPH
ICAO 4 Code:
EKCH
Latitude:
55.617900848389
Longitude:
12.656000137329
Elevation:
5m
Region Name:
DK-84

Aircraft @ via:
FR24
Aircraft Info via:
RadarBox
Radio:
118.45	 APP Kastrup Arrival
119.8		 APP Copenhagen Approach
120.2		 APP Kastrup Final
122.75	 ATIS Kastrup Arrival Information
122.85	 ATIS Kastrup Departure Information
119.9		 DEL Kastrup Clearance Delivery
120.25	 DEP Kastrup Departure
124.975	 DEP Kastrup Departure
121.625	 GND Kastrup Apron
121.725	 GND Kastrup Apron
121.9		 GND Kastrup Apron
118.1		 TWR Kastrup Tower
118.575	 TWR Kastrup Tower
118.7		 TWR Kastrup Tower
119.35	 TWR Kastrup Tower
121.825	 TWR Kastrup Tower
Runway:
 22R 	04L	ASP	3,600m
 22L 	04R	ASP	3,300m
 30 	12	PEM	3,070m
Weather: