| Reg | Colors | History | Airport | Manufacturer | Airline | About |

plane.ID/ AIRPORT/ JFK


Codes:
KJFK/JFK US
Airport Name:
John F Kennedy International Airport
IATA 3 Code:
JFK
ICAO 4 Code:
KJFK
Latitude:
40.639801
Longitude:
-73.7789
Elevation:
4m
Region Name:
US-NY

Aircraft @ via:
FR24
Aircraft Info via:
RadarBox
Radio:
125.7		 APP NEW YORK APP (ROBER)
127.4		 APP NEW YORK APPROACH (CAMRN)
132.4		 APP NEW YORK APPROACH (FINAL)
115.1		 ATIS ATIS
135.05	 CLD CLNC DEL
135.9		 DEP NEW YORK DEP
121.65	 GND GND ALT
121.9		 GND GND
115.9		 RDO NEW YORK RDO
119.1		 TWR KENNEDY TWR
123.9		 TWR TWR ALT
122.95	 UNIC UNICOM
Runway:
 22R 	04L	Concrete - Grooved	3,682m
 22L 	04R	ASP	2,560m
 31R 	13L	Concrete	3,048m
 31L 	13R	Concrete	4,423m
Weather: