| Reg | Colors | History | Airports | Manufacturers | Airlines | About |

plane.ID/ AIRPORT/ KNYL


Codes:
KNYL/YUM US
Airport Name:
Yuma International Airport / Marine Corps Air Station Yuma
IATA 3 Code:
YUM
ICAO 4 Code:
KNYL
Latitude:
32.656601
Longitude:
-114.606003
Elevation:
65m
Region Name:
US-AZ

Aircraft @ via:
FR24
Aircraft Info via:
RadarBox
Radio:
124.7		 APP APP
118.8		 ATIS ATIS
118	 CLD CLNC DEL
125.55	 DEP DEP
121.9		 GND GND
124.7		 MISC VFR ADVSY SVC
120.7		 PMSV PMSV METRO
33.79		 POST COMD POST
122.6		 RDO SAN DIEGO RDO
122.2		 RFSS PRESCOTT RDO
119.3		 TWR TWR
119.3		 UNIC CTAF/UNICOM
Runway:
 21R 	03L	CON	4,054m
 21L 	03R	ASP	2,816m
 26 	08	ASP	1,873m
 35 	17	ASP	1,740m
Weather: