| Reg | Colors | History | Airports | Manufacturers | Airlines | About |

plane.ID/ AIRPORT/ LHR


Codes:
EGLL/LHR GB
Airport Name:
London Heathrow Airport
IATA 3 Code:
LHR
ICAO 4 Code:
EGLL
Latitude:
51.4706
Longitude:
-0.461941
Elevation:
25m
Region Name:
GB-ENG

Aircraft @ via:
FR24
Aircraft Info via:
RadarBox
Radio:
113.75	 ATIS Heathrow ATIS
115.1		 ATIS Heathrow ATIS (Arrival)
121.935	 ATIS Heathrow ATIS (Departure)
128.075	 ATIS Heathrow ATIS
121.975	 CLD Heathrow Delivery
119.725	 DIR Heathrow Director
120.4		 DIR Heathrow Director
127.525	 DIR Heathrow Director
134.975	 DIR Heathrow Director
121.7		 GND Heathrow Ground
121.85	 GND Heathrow Ground
121.9		 GND Heathrow Ground
118.5		 TWR Heathrow Tower
118.7		 TWR Heathrow Tower
124.475	 TWR Heathrow Tower
Runway:
 27R 	09L	ASP	3,901m
 27L 	09R	ASP	3,658m
Weather: